This is an archived article that was published on sltrib.com in 2009, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.
Here is the box score from the 1979 NCAA Tournament's championship game in Salt Lake City.
Michigan State 75, Indiana State 64
Mich St. | FG | FT | Reb | PF | Pts | |
Kelser | 7-13 | 5-6 | 8 | 4 | 19 | |
Johnson | 8-15 | 8-10 | 7 | 3 | 24 | |
Vincent | 2-5 | 1-2 | 2 | 4 | 5 | |
Donnelly | 5-5 | 5-6 | 4 | 2 | 15 | |
Brkovich | 1-2 | 3-7 | 4 | 1 | 5 | |
Charles | 3-3 | 1-2 | 7 | 5 | 7 | |
Longaker | 0-0 | 0-0 | 0 | 0 | 0 | |
Gonzalez | 0-0 | 0-0 | 0 | 0 | 0 | |
Totals | 200 | 26-43 | 23-33 | 34 | 19 | 75 |
Indiana St. | FG | FT | Reb | PF | Pts | |
Miley | 0-0 | 0-1 | 3 | 1 | 0 | |
Gilbert | 2-3 | 0-4 | 4 | 4 | 4 | |
Bird | 7-21 | 5-8 | 13 | 3 | 19 | |
Nicks | 7-14 | 3-6 | 2 | 5 | 17 | |
Reed | 4-9 | 0-0 | 0 | 4 | 8 | |
Heaton | 4-14 | 2-2 | 6 | 2 | 10 | |
Staley | 2-2 | 0-1 | 3 | 2 | 4 | |
Nemcek | 1-1 | 0-0 | 0 | 3 | 1 | |
Totals | 200 | 27-64 | 10-22 | 34 | 24 | 64 |
Turnovers: Michigan State 16, Indiana State 10; Halftime: Michigan State 37-28; Technical foul: Bird.
Attendance: 15,410