This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

WOMEN'S BASKETBALL

PAC-12

Team W L W L

Stanford 11 1 22 2

California 11 1 21 2

UCLA 10 2 19 4

Washington 9 3 17 6

Colorado 7 5 18 5

Washington State 5 7 9 14

USC 5 7 8 15

Utah 4 8 13 10

Arizona 3 9 11 12

Arizona State 3 9 11 13

Oregon State 3 9 9 15

Oregon 1 11 3 21

WEST COAST CONFERENCE

Team W L W L

Gonzaga 10 1 20 5

Saint Mary's 8 2 16 6

Brigham Young 7 3 16 7

San Diego 8 4 16 8

Santa Clara 5 6 13 11

Portland 5 6 10 14

Loyola Marymount 3 8 9 15

San Francisco 2 9 9 15

Pepperdine 1 10 4 18

WESTERN ATHLETIC CONFERENCE

Team W L W L

Utah State 10 2 13 10

Seattle U 10 3 13 9

Idaho 9 4 12 12

Louisiana Tech 7 5 11 12

UTSA 7 6 13 11

San Jose State 6 6 9 14

Denver 6 7 11 13

New Mexico State 3 10 9 14

Texas State 3 10 9 14

Texas-Arlington 2 10 4 18

BIG SKY CONFERENCE

Team W L W L

Montana 11 3 17 6

Northern Colorado 10 3 13 9

Eastern Washington 9 5 13 10

Idaho State 8 5 13 9

Sacramento State 8 5 13 9

Montana State 8 6 14 9

Southern Utah 5 8 11 12

Northern Arizona 5 8 6 16

Portland State 5 9 11 12

North Dakota 5 9 10 13

Weber State 0 13 0 22

GREAT WEST CONFERENCE

Team W L W L

Utah Valley 4 1 10 13

N.J.I.T. 3 2 11 15

Chicago State 2 2 4 20

Texas-Pan American 2 3 9 14

Houston Baptist 0 3 4 18