This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

WOMEN'S BASKETBALL

PAC-12 CONFERENCE

Team W L W L

Stanford 13 1 24 2

California 13 1 23 2

Washington 11 3 19 6

UCLA 10 4 19 6

Colorado 9 5 20 5

Washington State 6 8 10 15

Utah 5 9 14 11

USC 5 9 8 17

Arizona 4 10 12 13

Arizona State 3 11 11 15

Oregon State 3 11 9 17

Oregon 2 12 4 22

WEST COAST CONFERENCE

Team W L W L

Gonzaga 12 1 22 5

Brigham Young 9 3 18 7

Saint Mary's 9 3 17 7

San Diego 9 4 17 8

Santa Clara 5 7 13 12

Portland 5 8 10 16

Loyola Marymount 3 9 9 16

San Francisco 3 10 10 16

Pepperdine 1 11 4 19

WESTERN ATHLETIC CONFERENCE

Team W L W L

Seattle U 12 3 15 9

Utah State 11 3 14 11

Idaho 9 6 12 14

UTSA 8 6 14 11

Louisiana Tech 8 6 12 13

Denver 7 8 12 14

San Jose State 6 8 9 16

New Mexico State 5 10 11 14

Texas State 3 11 9 15

Texas-Arlington 3 11 5 19

BIG SKY CONFERENCE

Team W L W L

Montana 13 3 19 6

Northern Colorado 12 3 15 9

Eastern Washington 10 5 14 10

Idaho State 9 6 14 10

Sacramento State 9 6 14 10

Montana State 9 7 15 10

Southern Utah 6 9 12 13

Northern Arizona 6 9 7 17

Portland State 5 10 11 13

North Dakota 5 11 10 15

Weber State 0 15 0 24

GREAT WEST CONFERENCE

Team W L W L

Utah Valley 5 1 11 14

N.J.I.T. 4 2 12 15

Chicago State 2 2 4 21

Texas-Pan American 2 4 9 15

Houston Baptist 0 4 4 20