Golf: South Korea's Sung Hyun Park wins the U.S. Women's Open

Golf • She wins U.S. Women's Open for first LPGA Tour title.
This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Bedminster, N.J. • Sung Hyun Park won the U.S. Women's Open on Sunday for her first LPGA Tour victory.

The 23-year-old from South Korea shot her second straight 5-under 67 and won a final-round battle with front-running Shanshan Feng and teenage amateur Hye-Jin Choi at Trump National Golf Club.

Park birdied the 15th to move into a tie for the lead and the 17th to open a two-shot edge after Choi made a double bogey on the previous hole. Park finished at 11-under 277 for a two-stroke win over Choi.

President Donald Trump attended the biggest event in women's golf for the third straight day. There was a peaceful protest after he arrived at his box near the 15th green shortly after 3 p.m.

It ended up being a quiet week of politics. The golf was excellent.

Park needed a fine chip from over the green on the par-5 18th hole to save par and win the $900,000 top prize from the $5 million event.

Walking to the scoring tent to sign her card, she got a thumps-up from Trump from his box.

Choi finished with a 71 to finish as the low amateur for the second straight year. She was 38th in 2016.

Top-ranked So Yeon Ryu (70) and fellow South Korean Mi Jung Hur (68) tied for third at 7 under. Feng, from China, had a 75 to drop into a tie for fifth at 6 under with Spain's Carlota Ciganda (70) and South Korea's Jeongeun6 Lee (71).

PGA Tour • In Silvis, Ill., Bryson DeChambeau overcame a four-stroke deficit to win the John Deere Classic by a stroke for his first PGA Tour title — and a spot next week in the British Open.

The 23-year-old DeChambeau birdied four of the final six holes at TPC Deere Run for a 6-under 65 and an 18-under 266 total. In 2015, the former SMU star became the fifth player to win the NCAA individual title and U.S. Amateur in the same year.

Third-round leader Patrick Rodgers shot a 70 to finish second.

Tour Champions • In Owings Mills, Md., Scott McCarron shot a bogey-free 6-under 66 and took advantage of an uncharacteristic crash by three-time defending champion Bernhard Langer to win the Constellation Senior Players Championship.

McCarron finished 18 under to beat Langer and Brandt Jobe by one shot. The 51-year-old McCarron made up a six-shot deficit in the final round to capture his first major on the PGA Tour Champions. —

Sunday's scores

U.S. Women's Open

At Trump National Golf Club

Bedminster N.J.

Purse: $5 million

Yardage: 6,732; Par: 72

Final

Sung Hyun Park, $900,000 73-70-67-67 — 277 -11

a-Hye-Jin Choi, $0 69-69-70-71 — 279 -9

Mi Jung Hur, $442,479 71-72-70-68 — 281 -7

So Yeon Ryu, $442,479 68-72-71-70 — 281 -7

Carlota Ciganda, $207,269 69-71-72-70 — 282 -6

Jeongeun6 Lee, $207,269 69-69-73-71 — 282 -6

Shanshan Feng, $207,269 66-70-71-75 — 282 -6

Sei Young Kim, $145,234 69-73-72-69 — 283 -5

Mirim Lee, $145,234 70-74-67-72 — 283 -5

Amy Yang, $145,234 67-71-70-75 — 283 -5

Minjee Lee, $114,631 69-72-77-66 — 284 -4

Marina Alex, $114,631 71-70-73-70 — 284 -4

Brooke Henderson, $97,696 70-71-73-71 — 285 -3

Eun Hee Ji, $97,696 73-71-69-72 — 285 -3

Moriya Jutanugarn, $78,685 71-75-71-69 — 286 -2

In Gee Chun, $78,685 70-70-76-70 — 286 -2

Lizette Salas, $78,685 71-73-71-71 — 286 -2

Jin Young Ko, $78,685 73-72-70-71 — 286 -2

Seon Woo Bae, $65,199 70-69-74-74 — 287 -1

Cristie Kerr, $65,199 69-73-70-75 — 287 -1

Jessica Korda, $51,931 75-69-73-71 — 288 E

Jing Yan, $51,931 71-74-72-71 — 288 E

a-Jennifer Kupcho, $0 74-72-71-71 — 288 E

Charley Hull, $51,931 72-70-73-73 — 288 E

Jenny Shin, $51,931 71-72-72-73 — 288 E

Jane Park, $51,931 72-72-71-73 — 288 E

PGA – John Deere Classic

At TPC Deere Run

Silvis, Ill.

Purse: $5.6 million

Yardage: 7,268; Par 71

Final

B. DeChambeau, $1,008,000 66-65-70-65 — 266 -18

P. Rodgers, $604,800 65-64-68-70 — 267 -17

Wesley Bryan, $324,800 66-71-67-64 — 268 -16

Rick Lamb $324,800 69-70-63-66 — 268 -16

Daniel Berger, $189,840 69-67-63-70 — 269 -15

Jonathan Byrd, $189,840 70-65-67-67 — 269 -15

Zach Johnson, $189,840 65-67-70-67 — 269 -15

Scott Stallings, $189,840 71-64-64-70 — 269 -15

Steve Stricker, $189,840 73-67-65-64 — 269 -15

Brian Harman, $145,600 70-70-63-67 — 270 -14

J.J. Henry, $145,600 69-64-68-69 — 270 -14

Brian Campbell, $103,200 69-67-66-69 — 271 -13

Chad Campbell, $103,200 65-68-70-68 — 271 -13

Bud Cauley, $103,200 72-67-66-66 — 271 -13

M. Hoffmann, $103,200 72-67-68-64 — 271 -13

Cameron Percy, $103,200 69-69-66-67 — 271 -13

Daniel Summerhays, $103,200 66-72-66-67 — 271 -13

Kevin Tway, $103,200 70-63-69-69 — 271 -13

Charles Howell III, $65,520 63-69-70-70 — 272 -12

Trey Mullinax, $65,520 66-70-66-70 — 272 -12

Rory Sabbatini, $65,520 65-70-67-70 — 272 -12

Chris Stroud, $65,520 67-70-69-66 — 272 -12

Vaughn Taylor, $65,520 69-68-65-70 — 272 -12

Camilo Villegas, $65,520 67-69-68-68 — 272 -12

Champions – Senior Players Championship At Caves Valley Golf Club

Owings Mills, Md.

Purse: $2.8 million

Yardage: 7,196; Par: 72

Final

Scott McCarron, $420,000 67-68-69-66 — 270 -18

Brandt Jobe, $224,000 66-68-65-72 — 271 -17

Bernhard Langer, $224,000 65-67-66-73 — 271 -17

Miguel A. Jimenez, $168,000 68-71-67-66 — 272 -16

Steve Flesch, $134,400 65-73-69-68 — 275 -13

Joe Durant, $100,800 72-68-70-67 — 277 -11

Fred Funk, $100,800 71-70-69-67 — 277 -11

Colin Montgomerie, $100,800 71-69-69-68 — 277 -11

Stephen Ames, $67,200 71-70-70-67 — 278 -10

Tommy Armour III, $67,200 70-71-70-67 — 278 -10

Gene Sauers, $67,200 69-72-71-66 — 278 -10

Kevin Sutherland, $67,200 70-72-69-67 — 278 -10

Kirk Triplett, $67,200 69-71-71-67 — 278 -10

Also

Jay Don Blake, $29,400 71-69-70-71 — 281 -7