College football: Oregon passes Flordia State for No. 2 in BCS standings

This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Oregon passed Florida State and moved into second place behind Alabama in the BCS standings.

The Ducks jumping the Seminoles was not a surprise. Florida State had a slim lead on the Ducks in the first standings last week. Oregon's convincing 42-14 victory against UCLA gave the Ducks the boost they needed.

Oregon moved up to third from fourth in the computer ratings and remained second in both the USA Today coaches' poll and the Harris poll to give it a .9517 BCS average.

Florida State, after routing North Carolina State 49-17, has a .9211 BCS average. The Seminoles are third in each poll, though they gained a little ground on the Ducks, and second in the computer ratings.

Two-time defending national champion Alabama is first across the board.

Alabama's remaining schedule is LSU, Mississippi State, Chattanooga and Auburn before a possible Southeastern Conference championship game. If the Crimson Tide run the table, they'll likely play in a third straight BCS championship game, and fourth in five years. —

BCS standings

Harris USA Today Computer BCS

Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv

1. Alabama 1 2590 .9962 1 1542 .9948 1 .990 .9937 1

2. Oregon 2 2492 .9585 2 1483 .9568 2 .940 .9517 3

3. Florida St. 3 2386 .9177 3 1419 .9155 3 .930 .9211 2

4. Ohio St. 4 2301 .8850 4 1375 .8871 4 .880 .8840 4

5. Stanford 6 2035 .7827 7 1182 .7626 5 .830 .7918 6

6. Baylor 5 2130 .8192 5 1293 .8342 10 .640 .7645 8

7. Miami 7 1997 .7604 6 1190 .7677 6 .740 .7560 7

8. Clemson 8 1767 .6796 8 1064 .6865 10 .640 .6687 9

9. Missouri 9 1510 .5808 10 834 .5381 8 .710 .6096 5

10. Oklahoma 10 1475 .5673 9 933 .6019 9 .650 .6064 15

11. Auburn 11 1453 .5588 11 804 .5187 7 .730 .6025 11

12. Texas A&M 13 1364 .5246 14 758 .4890 14 .430 .4812 16

13. LSU 12 1408 .5415 13 802 .5174 16 .330 .4630 13

14. South Carolina 17 1043 .4012 16 627 .4045 12 .540 .4486 21

15. Texas Tech 14 1093 .4204 15 673 .4342 17 .270 .3749 10

16. Fresno St. 18 965 .3712 18 542 .3497 15 .380 .3669 17

17. N. Illinois 20 650 .2500 20 373 .2406 13 .510 .3335 18

18. Oklahoma St. 15 1081 .4158 12 803 .5181 29 .000 .3113 19

19. Louisville 16 1056 .4062 17 579 .3735 29 .000 .2599 20

20. UCLA 19 683 .2627 19 432 .2787 21 .160 .2338 12

21. Michigan 21 528 .2031 21 309 .1994 21 .160 .1875 22

22. Michigan St. 23 391 .1504 24 237 .1529 18 .240 .1811 NR

23. UCF 22 502 .1931 22 300 .1935 23 .150 .1789 23

24. Wisconsin 24 350 .1346 23 253 .1632 29 .000 .0993 NR

25. Notre Dame 26 91 .0350 25 83 .0535 19 .190 .0928 NR —

AP Top 25 poll

Record Pts Pv

1. Alabama (55) 8-0 1,495 1

2. Oregon (3) 8-0 1,432 2

3. Florida St. (2) 7-0 1,390 3

4. Ohio St. 8-0 1,317 4

5. Baylor 7-0 1,223 6

6. Stanford 7-1 1,189 8

7. Miami 7-0 1,149 7

8. Auburn 7-1 1,022 11

9. Clemson 7-1 1,007 9

10. Missouri 7-1 873 5

11. LSU 7-2 818 13

12. Texas A&M 6-2 811 14

13. Oklahoma 7-1 791 17

14. South Carolina 6-2 701 20

15. Texas Tech 7-1 579 10

16. Fresno St. 7-0 510 15

17. UCLA 5-2 489 12

18. Oklahoma St. 6-1 483 19

19. UCF 6-1 464 21

20. Louisville 7-1 417 18

21. N. Illinois 8-0 290 23

22. Wisconsin 5-2 262 22

23. Michigan 6-1 199 24

24. Michigan St. 7-1 166 NR

25. Arizona St. 5-2 133 NR

Others receiving votes • Notre Dame 132, Georgia 24, BYU 22, Texas 22, Mississippi 21, Virginia Tech 20, Oregon St. 17, Florida 14, Washington 6, Ball St. 4, Minnesota 4, Arizona 2, Duke 2.