Top 25 football poll: Auburn rises to set up top-five Iron Bowl matchup

This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Northern Illinois moved ahead of Fresno State in the BCS standings and up to No. 14 as the Huskies and Bulldogs jockey to be the last BCS buster. NIU jumped two spots Sunday and Fresno State slipped one to 16th.

The top three teams in the BCS standings were unchanged: Alabama, Florida State and Ohio State — the remaining undefeated teams in BCS automatic qualifying conferences.

The other major college unbeatens, Northern Illinois and Fresno State, are fighting for one automatic bid. They have to finish in the top 12 of the last BCS standings or finish in the top 16 while ranking ahead of an AQ-conference champion. —

AP Top 25 poll

Record Pts Pv

1. Alabama (56) 11-0 1,496 1

2. Florida St. (4) 11-0 1,444 2

3. Ohio St. 11-0 1,375 4

4. Auburn 10-1 1,294 6

5. Missouri 10-1 1,202 8

6. Clemson 10-1 1,196 7

7. Oklahoma St. 10-1 1,177 11

8. Stanford 9-2 1,002 10

9. Baylor 9-1 976 3

10. South Carolina 9-2 960 12

11. Michigan St. 10-1 929 13

12. Oregon 9-2 731 5

13. Arizona St. 9-2 690 19

14. Wisconsin 9-2 684 16

15. LSU 8-3 642 18

16. Fresno St. 10-0 619 15

17. UCF 9-1 588 17

18. N. Illinois 11-0 470 20

19. Texas A&M 8-3 429 9

20. Oklahoma 9-2 386 22

21. Louisville 10-1 383 21

22. UCLA 8-3 300 14

23. Southern Cal 9-3 262 23

24. Duke 9-2 135 25

25. Notre Dame 8-3 68 NR

Others receiving votes • Georgia 15, Cincinnati 10, Texas 10, Mississippi 7, Arizona 6, Nebraska 6, Minnesota 5, East Carolina 1, N. Dakota St. 1, Vanderbilt 1.

BCS Standings

Avg Pv

1. Alabama .9881 1

2. Florida St. .9697 2

3. Ohio St. .9200 3

4. Auburn .8236 6

5. Missouri .8077 8

6. Clemson .7726 7

7. Oklahoma St. .7615 10

8. Stanford .6665 9

9. Baylor .6456 4

10. South Carolina .6101 11

11. Michigan St. .5780 13

12. Arizona St. .5052 17

13. Oregon .4950 5

14. N. Illinois .4620 16

15. Wisconsin .4448 19

16. Fresno St. .4124 15

17. LSU .3737 22

18. Oklahoma .3380 20

19. UCF .3364 18

20. Louisville .2522 21

21. Texas A&M .2243 12

22. UCLA .1921 14

23. Southern Cal .1779 23

24. Duke .0885 NR

25. Notre Dame .0674 NR