This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.
Los Angeles • Dustin Johnson went to No. 1 in the world with a world-class performance at Riviera.
Johnson turned a marathon finish into a Sunday stroll in the Genesis Open. He finished the third round in the morning with a 7-under 64 to build a five-shot lead, stretched it to nine shots at one point in the final round and coasted home to a 71 and a five-shot victory.
"It sounds good," Johnson said when asked about being the top player in the world. "I played really great all day. I couldn't have driven it any better. That was a big key."
Johnson became the 20th player to reach No. 1 since the world ranking began in 1986, ending Jason Day's 47-week stay at the top.
"He deserves it because he's been playing great golf," Day said.
Johnson won for the fourth time against some of golf's strongest fields dating to his U.S. Open victory last summer. All he cared about Sunday was winning at Riviera, one of his favorite courses where he has had chances in four of the last five years.
There was no doubt this time.
Johnson had a one-shot lead when he arrived Sunday at Riviera, which lost 10 hours the previous three days to fog and torrential rain. Johnson had such command of his game that his longest par putt in the third round was from 4 feet, and he closed with three straight birdies to make the final round in the afternoon more of a coronation.
Johnson went 49 straight holes without a bogey, a streak that ended on No. 9 in the final round, and he was sloppy down the stretch when it no longer mattered.
It capped off a strong stretch that elevated Johnson to the top. Not only was it his fourth victory since June, he has finished among the top three in eight of his last 16 tournaments.
"No surprise to us players, and I don't think too much surprise to many others," Jordan Spieth said. Spieth ended his streak of 19 consecutive rounds under par on the PGA Tour and 27 rounds worldwide with a 72 in the third round.
Johnson finished at 17-under 267. About the only disappointment was losing a chance to break the oldest 72-hole scoring record on the PGA Tour schedule. Lanny Wadkins won at Riviera in 1985 at 20-under 264.
Thomas Pieters of Belgium closed with a 63 and Scott Brown shot a 68 to share second place at 12-under 272 .
Tour Champions
Fred Couples won the Chubb Classic for his 12th PGA Tour Champions title and first since 2014, rallying to beat Miguel Angel Jimenez at TwinEagles in Naples, Fla. The 57-year-old Couples shot a bogey-free 5-under 67 to finish at 16-under 200 on the Talon Course, three strokes ahead of second-round leader Jimenez.
Jerry Kelly closed with a 66 to tie for third at 11 under in his senior debut. The three-time PGA Tour winner turned 50 in November. Jeff Sluman (68) and Canada's Rod Spittle (69) also were 11 under.
LPGA Tour
South Korea's Ha Na Jang had an eagle and three birdies over her last six holes for a three-shot victory in the Women's Australian Open. Jang closed with a 4-under 69 to finish at 10 under at Royal Adelaide, three shots ahead of Nanna Madsen of Denmark.
Haru Nomura, the 2016 champion, finished in a four-way tie for third place at 6 under with No. 2-ranked Ariya Jutanugarn of Thailand and Australians Minjee Lee and Sarah Jane Smith.
Sunday's scores
Genesis Open
Riviera Country Club, Los Angeles
Purse: $7 million
Yardage: 7,322 Par 71
Final
Dustin Johnson (500), $1,260,000 66-66-64-71267 -17
Scott Brown (245), $616,000 68-68-69-67272 -12
Thomas Pieters, $616,000 70-68-71-63272 -12
Wesley Bryan (109), $275,625 69-69-63-72273 -11
Charley Hoffman (109), $275,625 68-68-70-67273 -11
Kevin Na (109), $275,625 67-69-67-70273 -11
Justin Rose (109), $275,625 69-71-65-68273 -11
Martin Laird (80), $203,000 70-68-70-66274 -10
Ollie Schniederjans (80), $203,000 68-69-69-68274 -10
Cameron Tringale (80), $203,000 69-64-71-70274 -10
Bill Haas (63), $154,000 71-71-64-69275 -9
Seung-Yul Noh (63), $154,000 71-70-67-67275 -9
Adam Scott (63), $154,000 68-69-68-70275 -9
Jimmy Walker (63), $154,000 70-70-66-69275 -9
Charles Howell III (54), $122,500 70-67-70-69276 -8
Jhonattan Vegas (54), $122,500 67-68-72-69276 -8
K.J. Choi (47), $98,000 70-70-69-68277 -7
Graham DeLaet (47), $98,000 73-68-68-68277 -7
Luke Donald (47), $98,000 68-68-71-70277 -7
J.J. Henry (47), $98,000 69-69-70-69277 -7
J.T. Poston (47), $98,000 66-69-73-69277 -7
Branden Grace (37), $64,983 67-70-69-72278 -6
Matt Kuchar (37), $64,983 69-68-73-68278 -6
Sung Kang (37), $64,983 71-70-68-69278 -6
Jason Kokrak (37), $64,983 67-70-72-69278 -6
Patrick Rodgers (37), $64,983 68-67-70-73278 -6
Jordan Spieth (37), $64,983 69-68-72-69278 -6
Stewart Cink (27), $46,550 70-69-71-69279 -5
James Hahn (27), $46,550 70-69-71-69279 -5
Billy Hurley III (27), $46,550 67-72-71-69279 -5
Pat Perez (27), $46,550 67-66-74-72279 -5
Cameron Smith (27), $46,550 69-69-69-72279 -5
Nick Watney (27), $46,550 69-70-71-69279 -5
Zac Blair (20), $36,120 70-68-69-73280 -4
Keegan Bradley (20), $36,120 69-70-73-68280 -4
Adam Hadwin (20), $36,120 68-73-70-69280 -4
J.B. Holmes (20), $36,120 71-69-68-72280 -4
Phil Mickelson (20), $36,120 67-73-71-69280 -4
Paul Casey (13), $25,228 69-72-71-69281 -3
Jim Furyk (13), $25,228 69-69-72-71281 -3
Padraig Harrington (13), $25,228 67-72-70-72281 -3
Jamie Lovemark (13), $25,228 70-70-69-72281 -3
Webb Simpson (13), $25,228 71-71-71-68281 -3
Kyle Stanley (13), $25,228 72-66-72-71281 -3
Brendan Steele (13), $25,228 69-73-68-71281 -3
Brett Stegmaier (13), $25,228 66-75-68-72281 -3
Brian Stuard (13), $25,228 69-69-73-70281 -3
Justin Thomas (13), $25,228 71-71-71-68281 -3
Sergio Garcia (8), $17,276 72-67-72-71282 -2
John Huh (8), $17,276 66-72-75-69282 -2
Ryan Palmer (8), $17,276 68-73-71-70282 -2
Cameron Percy (8), $17,276 66-71-72-73282 -2
Sam Saunders (8), $17,276 64-77-73-68282 -2
Sahith Theegala, $0 67-73-71-71282 -2
Byeong Hun An (6), $16,030 67-73-70-73283 -1
Alex Cejka (6), $16,030 71-70-72-70283 -1
Daniel Summerhays (6), $16,030 66-73-73-71283 -1
Nick Taylor (6), $16,030 74-68-68-73283 -1
Chad Campbell (5), $15,610 71-71-70-72284 E
Patrick Reed (5), $15,610 72-69-69-74284 E
Bud Cauley (5), $15,260 71-70-72-72285 +1
Ben Crane (5), $15,260 68-70-71-76285 +1
Whee Kim (5), $15,260 68-74-71-72285 +1
Jason Day (4), $14,840 70-70-75-71286 +2
Anirban Lahiri (4), $14,840 70-67-76-73286 +2
Peter Malnati (4), $14,840 71-70-70-75286 +2
Graeme McDowell (4), $14,560 69-70-71-77287 +3
Jonathan Garrick, $14,420 72-70-75-71288 +4
Mark Hubbard (3), $14,280 73-69-74-73289 +5
Patton Kizzire (3), $14,140 70-71-73-76290 +6
Tyrone Van Aswegen (3), $14,000 74-68-75-75292 +8
Women's Australian Open
At Royal Adelaide Golf Club, Adelaide, Australia
Purse: $1.3 million
Yardage: 6,681 Par: 73
Final
Ha Na Jang, $195,000 70-73-70-69282 -10
Nanna Madsen, $120,057 73-68-71-73285 -7
Minjee Lee, $63,265 72-70-74-70286 -6
Ariya Jutanugarn, $63,265 72-72-71-71286 -6
Haru Nomura, $63,265 75-69-69-73286 -6
Sarah Jane Smith, $63,265 70-67-74-75286 -6
Beth Allen, $28,867 71-71-75-70287 -5
a-Hye Jin Choi 71-72-73-71287 -5
Hannah Green, $28,867 69-71-76-71287 -5
Marina Alex, $28,867 69-73-72-73287 -5
Maude-Aimee Leblanc, $28,867 71-68-73-75287 -5
Pornanong Phatlum, $28,867 68-70-73-76287 -5
Lizette Salas, $28,867 68-70-71-78287 -5
Chella Choi, $20,902 67-74-75-72288 -4
Su Oh, $20,902 70-73-68-77288 -4
Moriya Jutanugarn, $17,221 71-75-72-71289 -3
Peiyun Chien, $17,221 70-75-72-72289 -3
Kim Kaufman, $17,221 72-71-74-72289 -3
Alena Sharp, $17,221 71-69-74-75289 -3
Xi Yu Lin, $17,221 70-70-74-75289 -3
Brooke M. Henderson, $14,592 69-77-73-71290 -2
Austin Ernst, $14,592 74-71-72-73290 -2
Amy Boulden, $14,592 72-68-74-76290 -2
Kelly Tan, $12,335 71-72-76-72291 -1
Lindy Duncan, $12,335 69-73-77-72291 -1
Jodi Ewart Shadoff, $12,335 70-71-78-72291 -1
Carlota Ciganda, $12,335 71-71-74-75291 -1
Rebecca Artis, $12,335 71-70-75-75291 -1
Caroline Hedwall, $12,335 69-69-77-76291 -1