This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.
San Antonio • Kevin Chappell made an 8-foot putt on the final hole to win the Valero Texas Open by one stroke on Sunday.
Chappell had a 4-under 68 in the final round to finish at 12 under for the tournament, edging Brooks Koepka at TPC San Antonio to earn his first PGA Tour victory in his 180th career start.
"A big relief," the 30-year-old Chappell said. "There's been quite the monkey on my back for some time now about getting that first win. And to take that off and not have to answer those questions anymore is nice."
Koepka, a member of the U.S. Ryder Cup team last year, was looking for his second PGA Tour win. He had the best round of the day at 7-under 65. Before Chappell came down the 18th hole, Koepka had birdied the hole with a 3-foot putt to tie him.
"It's hard to win out here everybody knows that," Koepka said. "I'm knocking on the door to get my second win. It's nice for Kevin to get his first win. That's pretty cool."
Second-round co-leader Tony Finau, a Salt Lake City native, got in a position to tie Koepka when he birdied four of five holes on the back nine. But his par-bogey finish left him to settle for a final-round 69 and a third-place tie with Kevin Tway (69) at 9-under.
Australian Aaron Baddeley fired 68 to finish fourth at 8 under.
Brian Gay (70), Sung Kang (68), Ryan Palmer (71) and Cameron Smith (71) were tied for sixth at 7-under, five shots behind Chappell.
Koepka, trailing Chappell by a shot coming up the 18th, took a 3-metal out of his bag and considered taking a crack at reaching the 606-yard par-5 in two. But he had 293 yards left with a slight uphill shot into the wind with a creek fronting the green.
"I really wanted to go for it I really wanted to," Koepka said. "But my caddy was kind of pulling the reins back and he wanted me to lay up, and it was probably a good thing that we did."
He put the club back in his bag and laid up to create a 90-wedge approach. He stuck that to about three feet and made the birdie to go into the clubhouse tied with Chappell.
Chappell had almost the same distance for his approach on 18, and he landed it past the hole to set up the winning putt.
"I wouldn't want it any other way," said Chappell, a Californian who had been runner-up six times in his career. "Brooks kept me honest out there today. He made me had to do it the right way. There wasn't any question I was going to make 4 (birdie) and win the golf tournament."
Finau closed with birdies on four of five holes coming to the 17th. He was just a shot behind Chappell's lead, but he parred there and drove next to a cactus bush on the 18th. He punched out to the fairway, removed cactus needles from his leg, then put his approach into the creek. He took a penalty drop, and his bogey ended his chances.
Franco, Singh win Champions event
In Ridgedale, Mo., Carlos Franco and Vijay Singh teamed to shoot a course-record 12-under par on Sunday to rally from seven shots behind and win the PGA Tour Champions' Bass Pro Shops Legends of Golf at Big Cedar Lodge.
Franco and Singh finished at 15 under overall over the rain-shortened 36-hole tournament at the par-3 Top of the Rock course, holding off a trio of teams that finished a stroke back.
The win is the first on the PGA Tour Champions for Singh, and it's the second for Franco.
Among those who finished at 14 under were first-round leaders Jeff Sluman and Fred Funk.
Sunday's scores
PGA Valero Texas Open
At TPC San Antonio, Oaks Course
San Antonio
Purse: $6.2 million
Yardage: 7,435 Par: 72
Final
Kevin Chappell (500), $1,116,000 69-68-71-68 276 -12
Brooks Koepka (300), $669,600 68-74-70-65 277 -11
Tony Finau (163), $359,600 71-65-74-69 279 -9
Kevin Tway (163), $359,600 70-68-72-69 279 -9
Aaron Baddeley (110), $248,000 69-70-73-68 280 -8
Brian Gay (89), $200,725 68-72-71-70 281 -7
Sung Kang (89), $200,725 69-70-74-68 281 -7
Ryan Palmer (89), $200,725 74-68-68-71 281 -7
Cameron Smith (89), $200,725 72-65-73-71 281 -7
Bud Cauley (70), $155,000 70-66-74-72 282 -6
Branden Grace (70), $155,000 66-73-70-73 282 -6
Camilo Villegas (70), $155,000 73-70-69-70 282 -6
G. Fdez-Castano (57), $119,867 73-68-75-67 283 -5
Jimmy Walker (57), $119,867 70-69-74-70 283 -5
Matt Jones (57), $119,867 69-73-71-70 283 -5
Carl Pettersson (52), $102,300 73-66-71-74 284 -4
Robby Shelton, $102,300 68-69-75-72 284 -4
Jim Herman (46), $83,700 69-72-71-73 285 -3
Martin Laird (46), $83,700 72-67-71-75 285 -3
Ryan Moore (46), $83,700 70-70-73-72 285 -3
Ollie Schniederjans (46), $83,700 72-67-75-71 285 -3
Stewart Cink (37), $59,520 67-75-74-70 286 -2
J.J. Henry (37), $59,520 72-71-72-71 286 -2
John Huh (37), $59,520 67-71-71-77 286 -2
Si Woo Kim (37), $59,520 70-72-71-73 286 -2
Nick Taylor (37), $59,520 69-72-71-74 286 -2
Bob Estes (28), $42,160 68-69-75-75 287 -1
Nicholas Lindheim (28), $42,160 71-70-74-72 287 -1
Graeme McDowell (28), $42,160 68-74-76-69 287 -1
Sebastian Munoz (28), $42,160 70-71-72-74 287 -1
Geoff Ogilvy (28), $42,160 69-74-73-71 287 -1
J.T. Poston (28), $42,160 70-73-71-73 287 -1
Jonathan Randolph (28), $42,160 68-70-75-74 287 -1
Ryan Brehm (21), $33,480 71-69-74-74 288 E
Brandon Hagy (21), $33,480 70-73-73-72 288 E
Jhonattan Vegas (21), $33,480 69-71-73-75 288 E
Billy Hurley III (18), $29,140 72-71-74-72 289 +1
Smylie Kaufman (18), $29,140 70-74-73-72 289 +1
Kyle Reifers (18), $29,140 72-71-74-72 289 +1
Byeong Hun An (12), $21,728 73-69-76-72 290 +2
Charley Hoffman (12), $21,728 71-72-73-74 290 +2
Jamie Lovemark (12), $21,728 69-73-73-75 290 +2
Tag Ridings (12), $21,728 72-72-73-73 290 +2
Harold Varner III (12), $21,728 71-71-74-74 290 +2
Ben Crane (12), $21,728 74-69-75-72 290 +2
Andres Gonzales (12), $21,728 70-74-74-72 290 +2
Andrew Johnston (12), $21,728 75-69-74-72 290 +2
Matt Kuchar (12), $21,728 73-71-75-71 290 +2
Troy Merritt (8), $15,469 72-69-76-74 291 +3
J.J. Spaun (8), $15,469 73-67-81-70 291 +3
Shawn Stefani (8), $15,469 68-73-73-77 291 +3
Michael Thompson (8), $15,469 70-70-79-72 291 +3
Tom Hoge (6), $14,353 68-72-76-76 292 +4
Freddie Jacobson (6), $14,353 69-71-77-75 292 +4
Kevin Streelman (6), $14,353 71-72-73-76 292 +4
Zack Sucher (6), $14,353 71-73-77-71 292 +4
Bryce Molder (6), $14,012 68-74-76-75 293 +5
Ken Duke (5), $13,702 68-72-79-75 294 +6
Justin Leonard (5), $13,702 72-72-75-75 294 +6
Seamus Power (5), $13,702 72-72-74-76 294 +6
Daniel Summerhays (5), $13,702 72-72-76-74 294 +6
Blayne Barber (4), $13,144 70-73-76-76 295 +7
Soren Kjeldsen (4), $13,144 69-74-78-74 295 +7
Wesley McClain, $13,144 73-71-74-77 295 +7
Cameron Percy (4), $13,144 70-73-72-80 295 +7
Brendan Steele (4), $13,144 70-71-78-76 295 +7
Ricky Barnes (4), $12,710 73-68-77-78 296 +8
Jason Kokrak (4), $12,710 72-72-79-73 296 +8
Dominic Bozzelli (3), $12,400 72-71-76-78 297 +9
Brad Fritsch (3), $12,400 74-69-76-78 297 +9
Andrew Loupe (3), $12,400 72-69-81-75 297 +9
Adam Hadwin (3), $12,028 70-72-82-74 298 +10
Ryo Ishikawa (3), $12,028 71-72-73-82 298 +10
Anirban Lahiri (3), $12,028 69-75-78-76 298 +10
Julian Etulain (3), $11,780 71-73-75-81 300 +12
Steven Alker (2), $11,656 67-76-85-73 301 +13
Champions Tour Legends of Golf Par Scores
At Top of the Rock (Host Course)
Ridgedale, Mo.
Purse: $2.4 million
Yardage: 2,808 Par 54 (27-27)
Final
Carlos Franco, $232,500 51-42 93 -15
Vijay Singh, $232,500 51-42 93 -15
Paul Goydos, $104,167 49-45 94 -14
Jeff Sluman, $104,167 44-50 94 -14
Kevin Sutherland, $104,167 49-45 94 -14
Duffy Waldorf, $104,167 49-45 94 -14
Fred Funk, $104,167 44-50 94 -14
Corey Pavin, $104,167 49-45 94 -14
Olin Browne, $51,667 49-47 96 -12
Fred Couples, $51,667 48-48 96 -12
Mark O'Meara, $51,667 49-47 96 -12
Steve Pate, $51,667 49-47 96 -12
Jay Haas, $51,667 48-48 96 -12
Tom Jenkins, $51,667 49-47 96 -12
Roger Chapman, $34,500 51-46 97 -11
David Frost, $34,500 51-46 97 -11
Miguel Angel Jimenez, $34,500 51-46 97 -11
Jerry Kelly, $34,500 50-47 97 -11
Tom Lehman, $34,500 50-47 97 -11
Davis Love III, $34,500 48-49 97 -11
Jose Maria Olazabal, $34,500 51-46 97 -11
Loren Roberts, $34,500 50-47 97 -11
Steve Stricker, $34,500 50-47 97 -11
Scott Verplank, $34,500 48-49 97 -11
Michael Allen, $25,000 52-46 98 -10
John Daly, $25,000 52-46 98 -10
Scott Hoch, $25,000 52-46 98 -10
Lee Janzen, $25,000 50-48 98 -10
Rocco Mediate, $25,000 50-48 98 -10
Kenny Perry, $25,000 52-46 98 -10
Billy Andrade, $19,250 49-50 99 -9
Tommy Armour III, $19,250 51-48 99 -9
Joe Durant, $19,250 49-50 99 -9
Steve Lowery, $19,250 51-48 99 -9
Jesper Parnevik, $19,250 51-48 99 -9
Tom Pernice Jr., $19,250 50-49 99 -9
Tim Petrovic, $19,250 51-48 99 -9
Bob Tway, $19,250 50-49 99 -9
Woody Austin, $13,750 50-50 100 -8
Mark Calcavecchia, $13,750 50-50 100 -8
John Cook, $13,750 50-50 100 -8
Joey Sindelar, $13,750 50-50 100 -8
Brad Bryant, $12,250 53-48 101 -7
Sandy Lyle, $12,250 53-48 101 -7
Jeff Maggert, $12,250 51-50 101 -7
Andy North, $12,250 51-50 101 -7
Tom Purtzer, $12,250 53-48 101 -7
David Toms, $12,250 51-50 101 -7
Tom Watson, $12,250 51-50 101 -7
Ian Woosnam, $12,250 53-48 101 -7
Jay Don Blake, $10,250 51-51 102 -6
Russ Cochran, $10,250 51-51 102 -6
Hale Irwin, $10,250 54-48 102 -6
Tom Kite, $10,250 53-49 102 -6
Larry Mize, $10,250 52-50 102 -6
Gil Morgan, $10,250 53-49 102 -6
Wes Short, Jr., $10,250 54-48 102 -6
Hal Sutton, $10,250 52-50 102 -6
Mark Brooks, $8,500 54-49 103 -5
Brad Faxon, $8,500 51-52 103 -5
Dan Forsman, $8,500 50-53 103 -5
John Huston, $8,500 54-49 103 -5
Scott McCarron, $8,500 51-52 103 -5
Mike Reid, $8,500 50-53 103 -5
Ben Crenshaw, $7,000 49-55 104 -4
Bob Gilder, $7,000 53-51 104 -4
Billy Mayfair, $7,000 53-51 104 -4
Jerry Pate, $7,000 49-55 104 -4
Craig Stadler, $7,000 53-51 104 -4
Kirk Triplett, $7,000 53-51 104 -4
Wayne Levi, $6,000 54-51 105 -3
Scott Simpson, $6,000 54-51 105 -3
Dana Quigley, $5,500 52-54 106 -2
Jim Thorpe, $5,500 52-54 106 -2
European PGA Shenzhen International
At Genzon Golf Club
Shenzhen, China
Purse: $2.8 million
Yardage: 7,145; Par: 72
Third Round
Steven Alker (2), $11,656 67-76-85-73 301 +13