This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Oakville, Ontario • Jhonattan Vegas successfully defended his RBC Canadian Open title Sunday at Glen Abbey, beating Charley Hoffman with a birdie on the first hole of a playoff.

Vegas' approach from the left bunker on the par-5 18th hit the grass just above the sand lip and still had enough power to clear the water and go through the green.

"When I heard the clip, because obviously I didn't see it, I knew that it was probably going to go in the water, because I didn't know exactly how hard it hit it," Vegas said. "But then when I saw the ball in the air, it was still going really hard and forward."

The 32-year-old Venezuelan chipped to a foot — after racing a chip past the hole in regulation from the same area en route to a par — and won when Hoffman's birdie try from the back bunker slid past the hole.

"It's been a special day," Vegas said. "I knew that I had to shoot a good round today to have a chance to win again. I just came out with an aggressive mentality, just feeling really good about my game. When I started making a few birdies, especially the putt for birdie on 7, I started feeling the same chills that I felt last year when I won, and I just knew that something good could happen if I kept that going."

Vegas closed with a 7-under 65 to match Hoffman at 21-under 267.

He has three PGA Tour titles, also winning the 2011 Bob Hope Classic.

Ian Poulter was a stroke back after a 64, the best round of the day.

Gary Woodland was 19 under after a 68. Robert Garrigus shot a 69 — a day after matching the course record with a 62 — to tie for fifth at 18 under with Brandon Hagy (68) and Salt Lake City native Tony Finau (68).

Top-ranked Dustin Johnson (67) and Kevin Chappell (71) were 17 under.

Senior British Open • In Bridgend, Wales, Bernhard Langer won in rain and wind at Royal Porthcawl for his record-extending 10th senior major title and fifth in the last 10.

The 59-year-old German star closed with an even-par 72 to finish at 4-under 280 and beat American Corey Pavin by three strokes.

Langer joined Jack Nicklaus as the only players to win three senior majors in a season.

Ladies Scottish Open • In Irvine, Scotland, Mi Hyang Lee took advantage of Hall of Famer Karrie Webb's late double bogey to win her second LPGA Tour title. Lee shot a 6-under 66 to finish at 6-under 282.

A stroke ahead of Lee with two holes left at chilly Dundonald Links, Webb dropped a shot back with the double bogey on the par-5 17th after driving into a bunker and having to play out backward. —

Sunday's scores

PGA Tour RBC Canadian Open

At Glen Abbey Golf Club

Oakville, Ontario

Purse: $6 million

Yardage: 7,253; Par 72

FInal

x-Won on first playoff hole

x-Jhonattan Vegas, $1,080,000 66-69-67-65 — 267 -21

Charley Hoffman, $648,000 68-66-65-68 — 267 -21

Ian Poulter, $408,000 67-69-68-64 — 268 -20

Gary Woodland, $288,000 70-63-68-68 — 269 -19

Tony Finau, $219,000 69-67-66-68 — 270 -18

Robert Garrigus, $219,000 70-69-62-69 — 270 -18

Brandon Hagy, $219,000 65-68-69-68 — 270 -18

Kevin Chappell, $180,000 65-69-66-71 — 271 -17

Dustin Johnson, $180,000 67-69-68-67 — 271 -17

Andres Gonzales, $144,000 67-69-66-70 — 272 -16

James Hahn, $144,000 66-73-67-66 — 272 -16

Sean O'Hair, $144,000 69-68-70-65 — 272 -16

Seamus Power, $144,000 68-70-68-66 — 272 -16

Keegan Bradley, $102,000 67-69-72-65 — 273 -15

Matt Every, $102,000 65-68-70-70 — 273 -15

J.B. Holmes, $102,000 67-70-68-68 — 273 -15

C.T. Pan, $102,000 72-66-67-68 — 273 -15

Vijay Singh, $102,000 66-68-71-68 — 273 -15

Martin Flores, $75,300 66-66-72-70 — 274 -14

Kramer Hickok, $75,300 67-71-67-69 — 274 -14

Sam Saunders, $75,300 68-67-67-72 — 274 -14

Tyrone Van Aswegen, $75,300 66-70-67-71 — 274 -14

Seung-Yul Noh, $55,200 69-67-71-68 — 275 -13

Chez Reavie, $55,200 67-69-69-70 — 275 -13

Rory Sabbatini, $55,200 70-66-67-72 — 275 -13

Harold Varner III, $55,200 69-65-69-72 — 275 -13

Smylie Kaufman, $44,400 66-71-68-71 — 276 -12

David Lingmerth, $44,400 67-70-68-71 — 276 -12

Nick Watney, $44,400 68-69-68-71 — 276 -12

Blayne Barber, $39,900 69-68-72-68 — 277 -11

Luke List, $39,900 72-68-67-70 — 277 -11

Also

Daniel Summerhays (12), $20,400 67-70-72-70 — 279 -9

Bubba Watson (12), $20,400 66-73-71-69 — 279 -9

Senior British Open

At Royal Porthcawl GC

Bridgend, Wales

Purse: $1.7 million

Yardage: 7,065; Par 72

Final

Bernhard Langer, $304,869 69-74-65-72 — 280 -4

Corey Pavin, $203,276 73-74-65-71 — 283 -1

Billy Andrade, $94,450 71-76-69-68 — 284 E

Fred Couples, $94,450 75-75-66-68 — 284 E

Peter Lonard, $94,450 71-75-67-71 — 284 E

Magnus P. Atlevi, $54,853 77-73-65-70 — 285 +1

Miguel Angel Martin, $54,853 72-76-68-69 — 285 +1

Phillip Price, $54,853 74-73-68-70 — 285 +1

Billy Mayfair, $38,750 71-72-71-72 — 286 +2

David McKenzie, $38,750 73-73-71-69 — 286 +2

Steve Flesch, $32,491 72-71-71-73 — 287 +3

Miguel Angel Jimenez, $32,491 76-73-65-73 — 287 +3

David Frost, $29,291 81-74-65-68 — 288 +4

Brad Faxon, $28,088 78-71-67-73 — 289 +5

Woody Austin, $23,518 75-77-70-68 — 290 +6

Paul Broadhurst, $23,518 75-75-67-73 — 290 +6

Scott Dunlap, $23,518 76-73-66-75 — 290 +6

Peter Fowler, $23,518 71-76-73-70 — 290 +6

Mike Goodes, $23,518 74-72-72-72 — 290 +6

Santiago Luna, $23,518 77-70-68-75 — 290 +6

Tom Pernice Jr., $23,518 71-76-70-73 — 290 +6

Jeff Sluman, $23,518 74-76-69-71 — 290 +6

Joe Daley, $18,470 78-73-68-72 — 291 +7

Tom Lehman, $18,470 71-72-73-75 — 291 +7

Scott McCarron, $18,470 75-74-72-70 — 291 +7

Colin Montgomerie, $18,470 71-76-70-74 — 291 +7

Gene Sauers, $18,470 75-75-70-71 — 291 +7

Greg Turner, $18,470 73-78-69-71 — 291 +7

Tom Watson, $18,470 72-77-67-75 — 291 +7

Mark McNulty, $16,100 75-80-67-70 — 292 +8

Ladies Scottish Open At Dundonald Links

Irvine, Scotland

Purse: $1.5 million

Yardage: 6,600; Par: 72

Final

Mi Hyang Lee, $225,000 73-75-68-66 — 282 -6

Mi Jung Hur, $104,559 74-71-72-66 — 283 -5

Karrie Webb, $104,559 65-75-70-73 — 283 -5

Carlota Ciganda, $56,462 71-73-70-70 — 284 -4

Cristie Kerr, $56,462 66-73-73-72 — 284 -4

Sun Young Yoo, $41,126 72-69-73-71 — 285 -3

Sei Young Kim, $41,126 69-72-69-75 — 285 -3

Minjee Lee, $34,853 74-70-73-69 — 286 -2

In-Kyung Kim, $32,065 75-71-74-67 — 287 -1

Caroline Masson, $32,065 70-75-73-69 — 287 -1

Georgia Hall, $32,065 71-73-72-71 — 287 -1

Cydney Clanton, $29,276 72-73-72-71 — 288 E

Emily K. Pedersen, $25,094 72-73-76-68 — 289 +1

Ai Miyazato, $25,094 73-73-74-69 — 289 +1

Paula Creamer, $25,094 75-70-75-69 — 289 +1

Lina Boqvist, $25,094 69-76-75-69 — 289 +1

Jacqui Concolino, $25,094 72-73-73-71 — 289 +1

Olafia Kristinsdottir, $25,094 73-70-73-73 — 289 +1

Michelle Wie, $22,306 72-73-73-72 — 290 +2

Pornanong Phatlum, $20,633 69-73-80-69 — 291 +3

Wichanee Meechai, $20,633 71-74-76-70 — 291 +3

Chella Choi, $20,633 76-73-69-73 — 291 +3